Viewing Monster
#2544: 2nd Payon Soldier
| Monster ID | 2544 |
|
Sprite | PAYONSOLDIER2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Payon Soldier | Custom | No | |||||||||||||
| iRO Name | 2nd Payon Soldier | HP | 21,099 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 101 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 1,136 | Attack | 697~51 | |||||||||||||
| Job Experience | 2,973 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 1,452 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
2nd Payon Soldier Item Drops
No item drops found for 2nd Payon Soldier.
Monster Skills for “2nd Payon Soldier”
No skills found for 2nd Payon Soldier.
