Viewing Monster
#2546: 2nd Guard Dog
| Monster ID | 2546 |
|
Sprite | GUARDDOG2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | 2nd Guard Dog | Custom | No | |||||||||||||
| iRO Name | 2nd Guard Dog | HP | 21,099 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 101 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 120 | |||||||||||||
| Experience | 1,014 | Attack | 573~51 | |||||||||||||
| Job Experience | 2,940 | Defense | 66 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
| Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
2nd Guard Dog Item Drops
No item drops found for 2nd Guard Dog.
Monster Skills for “2nd Guard Dog”
No skills found for 2nd Guard Dog.
