Viewing Monster
#3251: Machine Component
| Monster ID | 3251 |
|
Sprite | GC109 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Machine Component | Custom | No | |||||||||||||
| iRO Name | Machine Component | HP | 217,650 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 149 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 120 | |||||||||||||
| Experience | 6,598 | Attack | 2,678~1,257 | |||||||||||||
| Job Experience | 5,931 | Defense | 121 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 71 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Machine Component Item Drops
No item drops found for Machine Component.
Monster Skills for “Machine Component”
No skills found for Machine Component.
